- Description
- Reviews
DESCRIPTION
| Model | T3 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution | 384×288 | |
| Pixel Pitch | 12µm | |
| NETD | <20 mK | |
| Frame Rate | 50 Hz | |
| Optical Specifications | Objective Lens | 25mm, F0.9 |
| Base Magnification | 2.6× | |
| Field of View (H×V), degrees / yd @ 100 yd | 12.5°×9.4°/20.1×15.1yd | |
| Digital Zoom | 1 to 4× | |
| Eye Relief | 23mm | |
| Diopter Adjustment | -5D to +5D | |
| Detection Range | 1299m/1421yd | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 1920×1080, 0.49 inch | |
| Laser Rangefinding | Measurement Range | 1200m/1312yd |
| Measurement Accuracy | ±1m/±1.09yd | |
| Video Recorder | Video / Photo Resolution | 1024×720 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 32GB | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range | -20℃ to +50℃ / -4℉ to +122℉ | |
| Dimensions | 203×52×74 mm / 8.0×2.0×2.9 in | |
| Weight | 427 g / 0.94 lb | |
| Connections and Compatibilities | Battery Type | 18650 |
| Operating Time on Battery Pack (at t=25℃/72℉), h | 5 | |
| External Power Supply, V | 5V (Type-C USB) | |
Similar products
New
Sale
RIX LEAP L6 50mm 640 Optical Zoom Thermal Rifle Scope 12um, Replaceable Battery, WiFi, Black
$3,799.99
$3,499.99
RIX STORM-S3, STORM THERMAL IMAGING RIFLESCOPE
$1,799.00
RIX DBH D6 Thermal Imaging Riflescopes
$5,899.99
RIX DBH D12 Thermal Imaging Riflescopes
$8,499.99
RIX LEAP L3R Thermal Imaging Riflescopes
$2,599.99
RIX LEAP L6R Thermal Imaging Riflescopes
$4,499.99
RIX LEAP L12R Thermal Imaging Riflescopes
$6,899.99
RIX POCKET K3 Thermal Imaging Monoculars
$899.99
RIX TITAN T6 Thermal Imaging Monoculars
$2,599.99
RIX STRIDE ST6 Lite Thermal Imaging Monocular
$2,199.99