- Description
- Reviews
DESCRIPTION
| Model | K3 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution | 384×288 | |
| Pixel Pitch | 12µm | |
| NETD | <25 mK | |
| Frame Rate | 50 Hz | |
| Optical Specifications | Objective Lens | 15mm, F1.0 |
| Base Magnification | 2× | |
| Field of View (H×V), degrees / yd @ 100 yd | 17.5°×13.1°/33.6×25.2yd | |
| Digital Zoom | 1 to 4× | |
| Eye Relief | 13.5mm | |
| Diopter Adjustment | -5D to +5D | |
| Detection Range | 780m / 853yd | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 800×600 | |
| Laser Rangefinding | Measurement Range | / |
| Measurement Accuracy | / | |
| Video Recorder | Video / Photo Resolution | 800×600 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory | 32GB | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range | -20℃ to +50℃ / -4℉ to +122℉ | |
| Weight | 213 g / 0.47 lb | |
| Dimensions | 124×46×74 mm / 4.9×1.8×2.9 in | |
| Connections and Compatibilities | Battery Type | 18650 |
| Operating Time on Battery Pack (at t=25℃/72℉), h | 6 | |
| External Power Supply, V | 5V (Type-C USB) | |
Similar products
New
Sale
RIX LEAP L6 50mm 640 Optical Zoom Thermal Rifle Scope 12um, Replaceable Battery, WiFi, Black
$3,799.99
$3,499.99
RIX STORM-S3, STORM THERMAL IMAGING RIFLESCOPE
$1,799.00
RIX DBH D6 Thermal Imaging Riflescopes
$5,899.99
RIX DBH D12 Thermal Imaging Riflescopes
$8,499.99
RIX LEAP L6R Thermal Imaging Riflescopes
$4,499.99
RIX LEAP L12R Thermal Imaging Riflescopes
$6,899.99
RIX STORM S6R Thermal Imaging Riflescopes
$3,199.99
RIX TITAN T6 Thermal Imaging Monoculars
$2,599.99
RIX TITAN T3 Thermal Imaging Monoculars
$1,799.99
RIX STRIDE ST6 Lite Thermal Imaging Monocular
$2,199.99