- Description
- Reviews
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Thermion 2 XQ38 | Thermion 2 XQ50 | Thermion 2 XP50 | Thermion 2 LRF XP50 Pro | |
| Microbolometer, resolution, pixels @ pixel pitch, μm | 384x288 @ 17 | 384x288 @ 17 | 640x480 @ 17 | 640x480 @ 17 |
| Display, type / resolution, pixels | AMOLED 1024X768 | AMOLED 1024X768 | AMOLED 1024X768 | AMOLED 1024X768 |
| Frame rate, Hz | 50 | 50 | 50 | 50 |
| Magnification, x | 2.5-10 | 3.5-14 | 2-16 | 2-16 |
| Range of detection, yds | 1476 | 1968 | 1968 | 1968 |
| Operating Temperature, °F | - 13 ÷ +122 | - 13 ÷ +122 | - 13 ÷ +122 | - 13 ÷ +122 |
| Weight, oz | 26.45 | 31.7 | 31.7 | 34 |
Product Description
Boasting state-of-the-art design and the latest in advanced technological innovations, the Pulsar Thermion delivers the premium thermal imaging you’ve come to expect, but on a traditional-style aircraft-grade 30 mm-tube. Thermion Thermal Riflescopes are available in flagship 640x480 microbolometer sensor resolution with a 17μ pixel pitch, and 320x240 microbolometer sensor resolution with 12μ pixel pitch. The cutting-edge thermal imaging riflescopes for professional hunters who value traditions and seek technological superiority.
Product information
Technical Details
| Item Package Dimensions L x W x H | 17 x 6.4 x 4.3 inches |
|---|---|
| Package Weight | 2.18 Kilograms |
| Item Dimensions LxWxH | 16.5 x 3.09 x 3.72 inches |
| Item Weight | 0.8 Pounds |
| Brand Name | Pulsar |
| Model Name | Thermion 2 LRF XP50 Pro |
| Color | XP50 Pro |
| Material | Magnesium Alloy |
| Suggested Users | Unisex-adult |
| Number of Items | 1 |
| Manufacturer | Pulsar |
| Part Number | PL76551 |
| Included Components | Thermion 2 LRF XP50 Pro |
| Sport Type | Hunting |



